Letter
William Hunter to Charles Francis Adams, January 6, 1866
Mr. Hunter to Mr. Adams.
No. 1647.]
Department of State, Washington, January 6, 1866.
Sir: At the request of the Secretary of the Treasury I transmit for your information, and for such use as you may deem proper, copies of the monthly statement of the public debt of the United States.
I am, sir, your obedient servant,
W. HUNTER, Acting Secretary.
Charles Francis Adams, Esq., &c, &c., &c.
(Same, mutatis mutandis, to all U. S. ministers.)
Statement of the public debt of the United States on the 1st of January, 1866.
| Character of issue. | When redeemable or payable. | Amount. | Total. |
| debt bearing coin interest. | |||
| 6 per cent. bonds | December 31, 1867, and July 1, 1868. | $18,323,591 80 | |
| 5 per cent. bonds | January 1, 1874 | 20,000,000 00 | |
| 5 per cent. bonds | January 1, 1871 | 7,022,000 00 | |
| 6 per cent. bonds | December 31, 1880, and June 30, 1881. | 282,645,800 00 | |
| 6 per cent. 5-20 bonds | May 1, 1867, or May 1, 1882 | 514,780,500 00 | |
| 6 per cent. 5-20 bonds | Nov. 1, 1869, or Nov. 1, 1884 | 100,000,000 00 | |
| 6 per cent. 5-20 bonds | Nov. 1, 1870, or Nov. 1, 1885 | 50,590,300 00 | |
| 6 per cent. 10-40 bonds | March 1, 1874, or March 1, 1904 | 172,770,100 00 | |
| 6 per cent. bonds, Oregon war | July 1, 1881 | 1,016,000 00 | |
| $1,167,148,291 80 | |||
| debt bearing currency interest. | |||
| 6 per cent. bonds, U. P. R. R. Co | November 1, 1895 | 640,000 00 | |
| 6 per cent. bonds, C. P. R. R. Co | January 16, 1895 | 2,362,000 00 | |
| 4, 5, and 6 per cent. temporary loan | Ten days’ notice after thirty days | 97,257,194 50 | |
| Certificates of indebtedness | One year from date | 60,667,000 00 | |
| 1 and 2 year 5 per cent. notes | One and two years from date | 8,536,900 00 | |
| 3 year compound-interest notes | Three years from date | 180,012,141 00 | |
| 3 year 7-30 treasury notes | Three years from date | 830,000,000 00 | |
| 1,179,475,235 50 | |||
| matured debt not presented for payment. | |||
| Texas indemnity bonds | 726,000 00 | ||
| 3 year 7-30 treasury notes | 240,000 00 | ||
| Bonds | 81,268 68 | ||
| Treasury notes | 1,200 00 | ||
| Temporary loan, (coin) | 118,411 64 | ||
| 1,166,880 32 | |||
| debt bearing no interest. | |||
| U. S. notes | 426,231,389 75 | ||
| Fractional currency | 26,000,420 62 | ||
| Gold certificates of deposit | 7,288,140 00 | ||
| 459,519,950 37 | |||
| Total debt | 2,807,310,357 99 | ||
| Amount in treasury, coin | 45,735,550 69 | ||
| Amount in treasury, currency | 44,993,271 11 | ||
| 90,728,821 80 | |||
| Amount of debt, less cash in treasury | 2,716,581,536 19 |
The foregoing is a correct statement of the public debt, as appears from the books and Treasurer’s returns in the department, on the 1st January, 1856.
HUGH MCCULLOCH, Secretary of the Treasury.
Topics
Sources
FRUS u2014 Papers Relating to Foreign Affairs, Accompanying the Annual Message of the President to the Second Session of the Thirty
View original source ↗
U.S. Department of State, Office of the Historian. Papers Relating to Foreign Affairs, Accompanying the Annual Message of the President to the Second Session of the Thirty.