Letter
Sales at auction of cotton landed from steamship Margaret and Jessie, stranded at Eleuthera., June 30, 1863
No. 7.
Sales at auction of cotton landed from steamship Margaret and Jessie, stranded at Eleuthera.
| 1863. | £ | s. | d. | |||||
| June 22. | By Saunders & Son, 41 bales upland cotton, | $90½ | 773 | 0 | 5 | |||
| By Saunders & Son, | 135 | do. | do. | 80 | 2,250 | 0 | 0 | |
| By J. Gr. Meadows & Co., | 64 | do. | do. | 113 | 1,506 | 13 | 4 | |
| By J. Gr. Meadows & Co., | 40 | do. | do. | 109½ | 912 | 10 | 0 | |
| By J. B. Lafitte, | 8 | do. | do. | 125 | 208 | 6 | 8 | |
| By J. Renouard & Co., | 160 | do. | do. | 87 | 2,900 | 0 | 0 | |
| By J. B. Lafitte, | 8 | do. | do. | 102 | 170 | 0 | 0 | |
| By G. Renouard & co., | 90 | do. | do. | 77½ | 1,453 | 2 | 6 | |
| By J. B. Lafitte, | 173 | do. | do. | 116 | 4,180 | 16 | 8 | |
| By J. Renouard & Co., 4 bales sea island cotton, | 97½ | 81 | 5 | 0 | ||||
| By J. Gr. Boyd, 1 lot upland cotton, | 1,000 | 208 | 6 | 8 | ||||
| By J. 0. Ranming, 9 sacks upland cotton, | 20 | 37 | 10 | 0 | ||||
| By Alex’r Johnson, 2 lots (1 bale) upland cotton. | 6¼ | 2 | 12 | 1 | ||||
| By J. B. Lafitte, 24 bales sea island cotton. | 205 | 1,025 | 0 | 0 | ||||
| By J.B. Lafitte, 2 sacks upland cotton. | 22 | 18 | 4 | |||||
| 15,732 | 1 | 8 |
Charges.
| To commission and tax, 5 per cent | £786 | 12 | 1 | |
| To lighterage, labor-hire, stacking, and watching | 185 | 11 | 5 | |
| To inspecting cotton | 36 | 3 | 0 | |
| To wharfage and storage | 90 | 3 | 8 | |
| To adverstising sale, bell and crier | 3 | 6 | 6 | |
| 1,101 | 16 | 8 | ||
| Net proceeds | 14,630 | 5 | 0 |
HENRY ADDERLY & CO.
E.E. Nassau, N. P., June 30, 1863.
Topics
Sources
FRUS u2014 Papers Relating to Foreign Affairs, Accompanying the Annual Message of the President to the Second Session Thirty-eighth
View original source ↗
U.S. Department of State, Office of the Historian. Papers Relating to Foreign Affairs, Accompanying the Annual Message of the President to the Second Session Thirty-eighth.