Letter

POLAND, Attorneys for Pierce County to Hamilton Fish, May 1, 1871

[Untitled]

Sir: We have the honor to inclose certified statement of the amount of taxes due from the Puget Sound Agricultural Company to Pierce County, in Washington Territory.

By the act of Congress appropriating money to pay the balance due said company the amount of taxes due by said company is to be withheld to meet such indebtedness.

We respectfully request to be notified of your action in the premises.

Mr. Poland’s address is St. Johnsbury, Vermont; that of Mr. Garfielde, for the present, Olympia, Washington Territory.

With great respect, your obedient servants,

S. GARFIELDE, LUKE P. POLAND, Attorneys for Pierce County.

Hon. Hamilton Fish, Secretary of State.

Statement of delinquent taxes due Pierce County, Washington Territory, by the Puget Sound Agricultural Company, on 161,000 acres of land, from the year 1859 to 1869, inclusive.

Year Delinquent taxes. Number of acres. Values of land. Total assessment against land. County tax. School tax. Territorial tax. Road tax. Total tax. Total tax with 275 per cent. added. Total taxes with 175 per cent. Total amount for each year.
1859 Puget Sound Agricultural Company 161,0000 $164,000 00 $164,000 00 $690 00 $319 97 $40 00 $402 00 $1,451 98 $5,444 92 $5,444 92
1860 do 161,0000 161,000 00 151,000 00 644 00 322 00 40 26 402 51 1,408 78 {With 250 per ct. 4,930 76} 4,930 73
1861 do 161,0000 201,250 00 201,250 00 805 01 402 50 201 15 402 50 1,811 16 {With 225 per ct. 5,886 27} 5,886 27
1862 do 161,0000 201,250 00 201,250 00 1,006 25 402 00 201 15 201 25 1,811 25 {With 200 per ct. 5,433 75} 5,433 75
1863 do 161,0000 201,250 00 201,250 00 800 00 400 00 200 00 400 00 {Government tax 362 25} {Total tax. 2,162 25} $5,946 18 5,946 18
1864 do 161,0000 201,250 00 201,250 00 1,006 25 402 50 402 50 402 50 {Total tax. 2,213 75} {Total tax with 150 per cent. 5,534 37} 5,534 37
1865 do 161,0000 201,250 00 201,250 00 1,509 75 402 60 805 20 402 60 3,120 15 {With 125 per ct. 7,020 33} 7,020 33
1866 do 161,0000 201,250 00 201,250 00 1,509 37 603 75 603 75 402 50 3,119 37 {With 100 per ct. 6,238 74} 6,238 74
1867 do 161,0000 215,400 00 215,400 00 1,409 75 603 75 704 88 402 50 3,120 88 {With 75 per ct. 5,461 54} 5,461 54
1868 do 161,0000 210,110 00 210,110 00 1,610 00 603 75 805 00 402 50 3,421 25 {With 50 per ct. 5,131 87} 5,131 87
1869 do 161,0000 201,250 00 201,250 00 1,610 00 603 75 805 00 402 47 3,421 22 {With 25 per ct. 4,276 52} 4,276 52
Total amount due 61,305 22

Territory of Washington, County of Pierce, ss:

I hereby certify that the foregoing is a true and correct transcript of the delinquent tax rolls, “so far as relates to the delinquent taxes of the Puget Sound Agricultural Company,” of Pierce County, Washington Territory, with the percentage added thereto according to law, as fully and amply as the same appears of record in my office.

In witness whereof I have hereunto set my hand and affixed the seal of the said Pierce County, Washington Territory, on this the 11th day of April, A. D. 1871.

[seal.] JOHN LATHAM, Auditor Pierce County, Washington Territory.
Sources
FRUS u2014 Papers Relating to the Foreign Relations of the United States, Transmitted to Congress with the Annual Message of the Pr View original source ↗
U.S. Department of State, Office of the Historian. Papers Relating to the Foreign Relations of the United States, Transmitted to Congress with the Annual Message of the Pr.