Letter

Hamilton Fish to ministers and consuls in Spanish-American States and Brazil, August 19, 1870

Circular–Department of States to ministers and consuls in Spanish-American States and Brazil.

Sir: Copies of a report of this Department to the President, of the 14th, ultimo in answer to a resolution of the Senate, touching the commercial relations between the United States and Spanish-American countries, are herewith transmitted. With a view to enable the President more fully to comply with the request for information upon that subject; and to make recommendations with a view to the improvement of those relations, you will, without unnecessary delay, communicate to this Department any facts, and will make any suggestions which you may deem useful.

I am, sir, your obedient servant,

HAMILTON FISH.

Commerce of the United States with the countries on this continent and adjacent islands for the year ended June 30, 1869.

[Compiled from the Animal Report on Commerce and Navigation.]

Countries. Imports. Exports. Reëxports. Total exports. Total commerce.
Dominion of Canada $30,353,010 $18,188,613 $2,858,782 $21,047,395 $51,400,405
All other British possessions in North America 1,737,304 2,703,173 446,664 3,149,837 4,887,141
British West Indies 6,682,391 9,142,344 101,760 9,244,104 15,926,495
Total 38,772,705 30,034,130 3,407,206 33,441,336 72,214,041
Cuba 58,201,374 12,643,955 7,064,787 19,708,742 77,910,116
Porto Rico 7,407,900 2,669,964 114,037 2,784,001 10,191,901
Total 65,609,274 15,313,919 7,178,824 22,492,743 88,102,017
French possessions in America 696,952 1,174,056 45,514 1,219,570 1,916,522
Danish West Indies 638,550 1,500,000 39,121 1,539,121 2,177,671
Dutch West Indies and Guiana 999,099 926,051 29,595 955,646 1,954,745
Hayti and Sail Domingo 729,632 1,349,438 129,462 1,478,900 2,208,532
Sandwich Islands 1,298,065 700,962 86,665 787,627 2,085,712
Total 4,362,318 5,650,507 330,357 5,980,864 10,343,182
Mexico 7,232,006 3,836,699 1,047,408 4,884,107 12,116,113
Central American States 733,296 1,324,336 52,146 1,376,482 2,109,778
Colombia 5,291,706 4,900,075 180,267 5,080,342 10,372,048
Peru 1,386,310 1,556,434 116,911 1,673,445 3,059,755
Chili 1,186,982 1,969,580 115,905 2,085,485 3,272,467
Argentine Republic 5,162,966 2,235,089 272,425 2,597,514 7,670,480
Uruguay 1,472,608 835,112 58,270 894,382 2,366,990
Brazil 24,912,450 5,910,565 158,514 6,069,079 30,981,529
Venezuela 2,431,760 1,191,888 29,176 1,221,064 3,652,824
Total 49,810,084 23,760,878 2,031,022 25,791,900 75,601,984
Grand total 158,554,381 74,759,434 12,947,409 87,706,843 246,261,224
Total commerce of United States 437,314,255 413,954,615 25,173,414 439,128,029 876,442,284

Imports and exports of Great Britain with Spanish America and some of the West India Islands for parts of the years 1868 and 1869.

Countries. Year. Imports. Exports.
Cuba and Porto Rico 1869 £3,288,292 £1,374,242
French possessions in America 1868 4,252 3,002
Danish West Indies 1868 295,102 9,211
Dutch West Indies and Guiana 1868 148,882 4,444
Hayti and San Domingo 1868 220,806 6,043
Sandwich Islands 1868 33,336 917
Mexico 1868 350,664 92,077
Central American states 1868 939,827 173,611
Colombia 1869 971,396 2,500,039
Peru 1869 2,734,784 1,180,931
Chili 1869 3,211,174 3,596,905
Argentine Republic 1869 1,034,445 1,841,953
Uruguay 1869 535,015 1,009,425
Brazil 1869 7,754,526 5,477,439
Venezuela 1868 69,997 10,452
Sources
FRUS u2014 Papers Relating to the Foreign Relations of the United States, Transmitted to Congress with the Annual Message of the Pr View original source ↗
U.S. Department of State, Office of the Historian. Papers Relating to the Foreign Relations of the United States, Transmitted to Congress with the Annual Message of the Pr.