Exhibit H., July 18, 1878
Exhibit H.
To his excellency S. K. Kaai, H. H. M.’s Minister of Finance:
Sir: In reply to the communication of yesterday’s date from your excellency’s department, I herewith inclose the list of parties who have protested against paying the additional 15 per cent. duties under the tariff act of 1876, which was enforced with all treaty powers on and after the 12th October, 1877.
That you may see the grounds of protest, I send the several protests that were filed at this office.
The total amount of the 15 per cent. duty on protested entries is $1,177.14. This is all that I consider as direct protests against the tariff act.
I have a much larger list of protests against duties paid upon British, German, and French goods, which goods would have been admitted free if the growth, produce or manufacture of the United States, under the treaty of reciprocity.
I have the honor to be, sir, your excellency’s most obedient servant,
List of parties protesting.
| Ed. Hoffschlæger & Co.: | ||||
| October 1, 1877, ex R. C. Wyllie, Germany and Great Britain, 15 per cent | $1,336 29 | $200 44 | ||
| December 10, 1877, Germany and Great Britain, 15 per cent | 776 04 | 116 40 | ||
| December 13, 1877, ex City New York, Germany and Great Britain, 15 per cent | 161 58 | 24 23 | ||
| February 5, 1878, ex St. Paul, Germany and Great Britain, 15 per cent | 179 02 | 26 85 | ||
| February 26, 1878, ex Australia, Germany and Great Britain, 15 per cent | 244 73 | 36 70 | ||
| March 27, 1877, ex City New York, Germany and Great Britain, 15 per cent | 139 89 | 20 97 | ||
| April 10, 1878, ex Iolani, Germany and Great Britain, 15 per cent | 391 84 | 58 77 | ||
| April 23, 1878, ex Zealandia, Germany and Great Britain, 15 per cent | 132 29 | 19 83 | ||
| May 7, 1877, ex Wilmington, Germany and Great Britain, 15 per cent | 66 97 | 9 90 | ||
| $504 19 | ||||
| F. A. Schaefer & Co.: | ||||
| October 18, 1877, ex City Sydney, Germany and Great Britain, 15 per cent | 1,318 41 | 197 76 | ||
| November 9, 1877, ex Courier, Germany and Great Britain, 15 per cent | 782 78 | 118 41 | ||
| December 13, 1877, ex City New York, Germany and Great Britain, 15 per cent | 667 35 | 100 10 | ||
| March 1, 1878, ex Glencoe, Great Britain, 15 per cent. | 212 63 | 31 39 | ||
| March 1, 1878, ex Glencoe, Great Britain, 15 per cent., champagne | 64 65 | |||
| 522 21 | ||||
| Castle & Cooke, October 13, 1877, ex W. H. Meyer, Japan, 15 per cent | 70 17 | 10 53 | ||
| 10 53 | ||||
| J. T. Waterhouse, January 2, 1878, ex Hertfordshire, Great Britain, 15 per cent | 155 75 | 23 35 | ||
| 23 35 | ||||
| Dillingham & Co., April 3, 1878, ex St. Paul, Germany and Great Britain, 15 per cent | 219 15 | 32 87 | ||
| 32 87 | ||||
| Theo. H. Davies, July 12, bonded goods, Germany and Great Britain, 15 per cent | 559 93 | 83 99 | ||
| 83 99 | ||||
| 1,177 14 |