CALEB CUSHING, Minister of the United States to North American citizens by the commission of arbitrators in Washington, showing, up to the sixteenth day of March, 1877, the one-half payable in cash in conformity with the resolution of the ministers, of the 6th, and in fulfillment of the accord of the 22nd of the same month, March 28, 1877
Calculated table of capitals and interests awarded as indemnification to North American citizens by the commission of arbitrators in Washington, showing, up to the sixteenth day of March, 1877, the one-half payable in cash in conformity with the resolution of the ministers, of the 6th, and in fulfillment of the accord of the 22nd of the same month.
| Number of claim. | Name of claimant. | Date of award. | Terms of interest. | Time of interest. | Amount awarded. | Half of the amount awarded. | Interest on half of the award. | Total of one-half of award with the interests. | Equivalent in storing at $4.86.65 | ||||
| Years. | Months. | Days. | £. | s. | d. | ||||||||
| 1 | Henry Story | Jan. 4, 1874 | None | $1.200 00 | $600 00 | $600 00 | 123 | 5 | 10 | ||||
| 4 | Peter Moliere | Nov. 2, 1875 | Six per cent., September 1, 1870, to payment. | 6 | 6 | 15 | 3,000 00 | 1,500 00 | $588 70 | 2,088 70 | 429 | 4 | |
| 5 | James M. Edwards | Dec. 20, 1875 | None | 5,000 00 | 2,500 00 | 2,500 00 | 513 | 14 | 4 | ||||
| 13 | Joaquin G. de Angarica | Nov. 2, 1875 | Six per cent., November 1, 1875, to payment. | 1 | 4 | 15 | 748,180 00 | 374,090 00 | 30,849 62 | 404,939 62 | 83,209 | 12 | 5 |
| 14 | Gideon Lowe & Co | Dec. 12, 1874 | Six per cent., January 10, 1869, to December 12, 1874 | 5 | 11 | 2 | 175 00 | 87 50 | 31 10 | 118 60 | 24 | 7 | 5 |
| 23 | José Vicente Brito | Nov. 14, 1874 | Six per cent., February 12, 1869, to November 14, 1874. | 5 | 9 | 2 | 600 00 | 300 00 | 103 60 | 403 60 | 82 | 18 | 8 |
| 31 | Joaquin M. Delgado | Feb. 27, 1875 | Eight per cent., May 5, 1869, to February 24, 1875. | 5 | 9 | 19 | 113,360 00 | 56,680 00 | 26,308 84 | 82,988 84 | 17,053 | 1 | 8 |
| 41 | José de Jesus H. y Macias | June 26, 1875 | None | 3,000 00 | 1,500 00 | 1,500 00 | 308 | 4 | 7 | ||||
| 66 | Gonzalo Poey | Apr. 8, 1876 | Six per cent. October 16, 1872, to payment. | 4 | 5 | 313 75 | 156 87½ | 41 57 | 198 44½ | 40 | 15 | 7 | |
| 87 | Joseph Griffen | Apr. 10, 1875 | None | 500 00 | 250 00 | 250 00 | 51 | 7 | 5 | ||||
| 108 | Charles Jemot | Apr. 8, 1876 | Six per cent., December 4, 1869. to payment. | 7 | 3 | 11 | 5,000 00 | 2,500 00 | 1,092 02 | 3,592 02 | 738 | 2 | 3 |
| Total | 880,328 75 | 440,164 37½ | 59,015 45 | 499,179 82½ | 102,574, | 14 | 2 |
As representative of the United States of North America, accredited near the Government of his Catholic Majesty, I declare that I have this day received the sum of one hundred and two thousand five hundred and seventy-four pounds sterling fourteen shillings and two pence in a bill upon London, at fifteen days’ sight, to the charge of the London Banking Association, of date 27th instant, acknowledging myself satisfied in the name of the government of my nation by the first installment of the indemnification declared up to the present time by the arbitrators, without prejudice to making the correction, on effecting the payment of the second installment, if the interests set down in the foregoing calculation to the credit of Gonzalo Poey, designated by the number 66, and of Charles Jemot, No. 108, be greater or less than the six per cent, calculated therein, as likewise to the inclusion in the payment of the second installment, the interest accrued from the 16th of the current month, referred to in this calculation, made up to the present time.
Minister of the United States.